A solid value which remains unique! Make your customers happy by providing them a unique mobile phone, the myX3-2. Both you and they will enjoy the image, performance, reliability and innovation of a SAGEM product. myX3-2 design, state-of-the-art functions and colour screen will satisfy even the most demanding technophile. The myX3-2, the gift for people who need a sure thing! Sagem MyX3-2 Specification & Features
| Availability | |
|---|---|
| Form Factor | Bar |
| Network | GSM 900 / GSM 1800 |
| Dimensions | 100mm x 45mm x 21mm |
| Weight | 89g |
| Storage | MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | type with 5 hours talk time and 340 hours standby time |
MyX3-2 specifications and features
| Display | Type | CSTN |
|---|---|---|
| Size | 101px X 80px | |
| Colors | 4096 | |
| 2nd Display | ||
| Camera | Type | ![]() |
| Zoom | ![]() | |
| Flash | ![]() | |
| Video | ![]() | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | | |
| PC Sync | ![]() | |
| Speaker Phone | ![]() | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | | |
| IM | ![]() | |
![]() | ||
| Multimedia | Java | ![]() |
| Ringtones | | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | | |
| Cable | ![]() | |
| Infrared | ![]() | |
| Bluetooth | ![]() | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | Currency Converter |







No comments:
Post a Comment