LG G4010 Specification & Features
| Availability | |
|---|---|
| Form Factor | Clamshell |
| Network | GSM 900 / GSM 1800 |
| Dimensions | 83mm x 45mm x 21mm |
| Weight | 79g |
| Storage | MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | type with 3 hours talk time and 180 hours standby time |
G4010 specifications and features
| Display | Type | Monochrome |
|---|---|---|
| Size | 128px X 128px | |
| Colors | ||
| 2nd Display | ||
| Camera | Type | ![]() |
| Zoom | ![]() | |
| Flash | ![]() | |
| Video | ![]() | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | | |
| PC Sync | | |
| Speaker Phone | ![]() | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | ![]() | |
| EMS | | |
| IM | ![]() | |
![]() | ||
| Multimedia | Java | ![]() |
| Ringtones | | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | | |
| Cable | ![]() | |
| Infrared | ![]() | |
| Bluetooth | ![]() | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | ![]() |








No comments:
Post a Comment