The N400i effortlessly combines modern, sleek lines with the latest must-have features. Integrated video and digital zoom cameras give you a world of messaging options. The GPRS gives you fast access to i-mode sites, while the latest Java technology means you can download the most up-to-date games and applications so your phone stays one step-ahead. So now there is no need to compromise on style or substance. The N400i has got it all. NEC N400i Specification & Features
| Availability | |
|---|---|
| Form Factor | Clamshell |
| Network | GSM 900 / GSM 1800 / GSM 1900 |
| Dimensions | 101mm x 49mm x 24mm |
| Weight | 110g |
| Storage | 4 MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | type with 4 hours talk time and 270 hours standby time |
N400i specifications and features
| Display | Type | LCD |
|---|---|---|
| Size | 240px X 320px | |
| Colors | 65536 | |
| 2nd Display | LCD 80px X 108px with 65536 colors | |
| Camera | Type | |
| Zoom | | |
| Flash | | |
| Video | | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | | |
| PC Sync | | |
| Speaker Phone | | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | | |
| IM | ![]() | |
| ||
| Multimedia | Java | |
| Ringtones | | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | | |
| Cable | | |
| Infrared | ![]() | |
| Bluetooth | ![]() | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | Currency Converter, Scratch Pad, Voice Dial, Voice Memo, and Multi Party. |







No comments:
Post a Comment