The T290’s small size, large phonebook, MMS messaging in colour and sturdy styling will also be attractive to the practical phoner segment but appeal more to the young and those looking for a value-for-money phone to support their own private business. The T290 value-for-money packages includes a 32 tones polyphonic ringer with additional speaker, 4K colour screen, an additional speakerphone for conference calls in private or professional use and fast SMS text messaging with predictive text input on a clear and ergonomically designed keypad. Sony Ericsson T290 Specification & Features
| Availability | Q1 2005 |
|---|---|
| Form Factor | Bar |
| Network | GSM 900 / GSM 1800 |
| Dimensions | 101mm x 44mm x 99mm |
| Weight | 73g |
| Storage | 0 MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | type with 0 hours talk time and 0 hours standby time |
T290 specifications and features
| Display | Type | STN |
|---|---|---|
| Size | 101px X 80px | |
| Colors | 4096 | |
| 2nd Display | ||
| Camera | Type | ![]() |
| Zoom | ![]() | |
| Flash | ![]() | |
| Video | ![]() | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | | |
| PC Sync | ![]() | |
| Speaker Phone | | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | | |
| IM | ![]() | |
![]() | ||
| Multimedia | Java | ![]() |
| Ringtones | | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | | |
| Cable | ![]() | |
| Infrared | ![]() | |
| Bluetooth | ![]() | |
| Wifi | ![]() | |
| Extra | Radio | |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | Nokia Smart messaging |







No comments:
Post a Comment