Sony Ericsson P910 offers consumers a top combination of phone, PDA, e-mail and web browsing on the move. The P910 has the widest variety of input methods including keyboard, natural handwriting and T9, so that users can choose the most convenient way to access the phone’s many functions. Triple band GSM/GPRS coverage gives a global level of freedom to use one of the smartest mobile communications tools around. Sony Ericsson P910 Specification & Features
| Availability | |
|---|---|
| Form Factor | |
| Network | GSM 900/ GSM 1800/ GSM 1900 |
| Dimensions | 115mm x 57mm x 24mm |
| Weight | 115g |
| Storage | 64 MB |
| Expansion | 32MB Memory Stick provided, supports up to 1 GB |
| Side Keys | |
| Platform | Symbian OS v7.0 (UIQ) |
| Battery | type with 13 hours talk time and 400 hours standby time |
P910 specifications and features
| Display | Type | LCD |
|---|---|---|
| Size | 320px X 280px | |
| Colors | 262144 | |
| 2nd Display | ||
| Camera | Type | VGA |
| Zoom | ![]() | |
| Flash | ![]() | |
| Video | | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | | |
| PC Sync | | |
| Speaker Phone | | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | | |
| IM | ![]() | |
| ||
| Multimedia | Java | |
| Ringtones | | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | | |
| Cable | | |
| Infrared | | |
| Bluetooth | | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | | |
| QWERTY | | |
| Others | ![]() |
VGA






No comments:
Post a Comment