The Sony Ericsson P-800 is a smart looking phone which has excellent features to match. The looks are incomparable and are as well as something totally different from anything that has been seen in the market till date.Sony Ericsson P800 Specification & Features
| Availability | |
|---|---|
| Form Factor | |
| Network | GSM 900/ GSM 1800/ GSM 1900 |
| Dimensions | 117mm x 59mm x 27mm |
| Weight | 158g |
| Storage | 12 MB |
| Expansion | Expandable with Memory Stick |
| Side Keys | |
| Platform | Symbian OS 7.0 |
| Battery | type with 13 hours talk time and 400 hours standby time |
P800 specifications and features
| Display | Type | TFT touchscreen |
|---|---|---|
| Size | 208px X 144px | |
| Colors | 4096 | |
| 2nd Display | ||
| Camera | Type | VGA |
| Zoom | ![]() | |
| Flash | ![]() | |
| Video | ![]() | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | | |
| PC Sync | | |
| Speaker Phone | | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | | |
| IM | ![]() | |
| ||
| Multimedia | Java | |
| Ringtones | | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | | |
| Cable | | |
| Infrared | | |
| Bluetooth | | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | | |
| QWERTY | | |
| Others | ![]() |
VGA






No comments:
Post a Comment