220i is a mobile phone designed for optimal ease-of-use and with a feature set which will appeal to most mobile phone users. Calling is easy. Messaging is easy. And when your J220i rings, clear-ringing polyphonic ringtones sing out. Enjoy sending pictures and sounds in SMS text messages or MMS multimedia messages. Sony Ericsson J220 Specification & Features
| Availability | Q1 2006 |
|---|---|
| Form Factor | Bar |
| Network | GSM 900 / GSM 1800 |
| Dimensions | 102mm x 44mm x 18mm |
| Weight | 82.5g |
| Storage | 0.5 MB |
| Expansion | |
| Side Keys | Navigation key |
| Platform | |
| Battery | Standard Battery type with 6 hours talk time and 280 hours standby time |
J220 specifications and features
| Display | Type | STN |
|---|---|---|
| Size | 128px X 128px | |
| Colors | 65536 | |
| 2nd Display | ||
| Camera | Type | ![]() |
| Zoom | ![]() | |
| Flash | ![]() | |
| Video | ![]() | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | T9 | |
| PC Sync | ![]() | |
| Speaker Phone | | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | | |
| IM | ![]() | |
![]() | ||
| Multimedia | Java | ![]() |
| Ringtones | Polyphonic | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | 1.2.1 | |
| Cable | ![]() | |
| Infrared | ![]() | |
| Bluetooth | ![]() | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | Embedded games, Crystal Décor, Melody composer |







No comments:
Post a Comment