Siemens mobile is the world first manufacturer to offer an end-to-end solution for - Push and Talk (PaT) based on open specifications. The CX70 features walkie-talkie functionality over mobile networks and makes group calling easier and faster than ever before. As the first Voice-over-IP application, Push and Talk is based on the IP Multimedia Subsystem (IMS), the technology platform for many future multimedia services. Siemens CX70 Specification & Features
| Availability | |
|---|---|
| Form Factor | Bar |
| Network | GSM 900 / GSM 1800 / GSM 1900 |
| Dimensions | 108mm x 46mm x 18mm |
| Weight | 90g |
| Storage | 10 MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | type with 5 hours talk time and 330 hours standby time |
CX70 specifications and features
| Display | Type | 9 lines |
|---|---|---|
| Size | 132px X 176px | |
| Colors | 65000 | |
| 2nd Display | ||
| Camera | Type | |
| Zoom | | |
| Flash | | |
| Video | | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | ![]() | |
| PC Sync | | |
| Speaker Phone | ![]() | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | | |
| IM | ![]() | |
| ||
| Multimedia | Java | |
| Ringtones | | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | | |
| Cable | | |
| Infrared | | |
| Bluetooth | ![]() | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | Push and Talk (PaT) |







No comments:
Post a Comment