Using a mobile phone can be so simpl e. The AP75 from BenQ Mobile provides everything required for essential mobile communication. Moreover, its ergonomically designed keypad and clear 5-way navigation key make it exceedingly simple to operate. This durable basic mobile with its classical, compact design is equipped to the full with 16-chord polyphonic ring tones, WAP, address book, and organizer. Weighing only 86 grams and measuring a slender 18mm in depth, this versatile triband mobile fits comfortably into every shirt pocket. Making calls on the move is especially convenient using a headset that can be connected wirelessly to the mobile via Bluetooth. Moreover a dedicated quick access key enables to connect with the Bluetooth headset in one click only. Siemens AP75 Specification & Features
| Availability | Q4 2005 |
|---|---|
| Form Factor | Bar |
| Network | GSM 900 / GSM 1800 / GSM 1900 |
| Dimensions | 102mm x 44mm x 18mm |
| Weight | 86g |
| Storage | 0.5 MB |
| Expansion | |
| Side Keys | 5-way navigation key and 2 programmable soft keys |
| Platform | |
| Battery | Li-Ion battery 860 mAh type with 4.5 hours talk time and 161 hours standby time |
AP75 specifications and features
| Display | Type | CSTN |
|---|---|---|
| Size | 128px X 128px | |
| Colors | 65536 | |
| 2nd Display | ||
| Camera | Type | CIF |
| Zoom | 2 | |
| Flash | ![]() | |
| Video | ![]() | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | T9 | |
| PC Sync | ![]() | |
| Speaker Phone | | |
| Voice | Encoding | |
| Messaging | SMS | |
| MMS | | |
| EMS | | |
| IM | ![]() | |
![]() | ||
| Multimedia | Java | ![]() |
| Ringtones | Polyphonic | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | Classs 10 |
| EDGE | ![]() | |
| WAP | 2 | |
| Cable | ![]() | |
| Infrared | ![]() | |
| Bluetooth | | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | ![]() |
CIF






No comments:
Post a Comment