Wherever you are, the fashionably elegant Samsung X660 is perfect for any occasion with its silver and black casing. Once opened, its functionality unfolds, whilst weighing in at only 78 g. The combination of fine design and a wide range of functions makes the X660 the very epitome of mobile style. In a nutshell,the X660 boasts all the important features for reliable communication. Samsung SGH-X660 Specification & Features
| Availability | Q1 2006 |
|---|---|
| Form Factor | Clamshell |
| Network | GSM 900 / GSM 1800 / GSM 1900 |
| Dimensions | 90mm x 45mm x 22mm |
| Weight | 78g |
| Storage | 8 MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | Standard Battery Li-Ion 800mAh type with 3.5 hours talk time and 200 hours standby time |
SGH-X660 specifications and features
| Display | Type | TFT |
|---|---|---|
| Size | 128px X 160px | |
| Colors | 65536 | |
| 2nd Display | Monochrome 96px X 96px with 0 colors | |
| Camera | Type | VGA |
| Zoom | | |
| Flash | ![]() | |
| Video | | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | T9 | |
| PC Sync | | |
| Speaker Phone | | |
| Voice | Memo | |
| Messaging | SMS | |
| MMS | | |
| EMS | ![]() | |
| IM | ![]() | |
![]() | ||
| Multimedia | Java | MIDP 2.0 |
| Ringtones | Polyphonic, mp3, aac | |
| Music Playback | ![]() | |
| Video Playback | mpeg-4, 3gp | |
| Connectivity | GPRS | Class 10 |
| EDGE | ![]() | |
| WAP | 2 | |
| Cable | USB | |
| Infrared | | |
| Bluetooth | ![]() | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | ![]() |
VGA






No comments:
Post a Comment