Take a close look at Samsung new product, the SCH-X600. With a variety of shooting environments it makes possible, you can now enjoy new levels of enjoyment. Now, the way you think of having and using a camera will never be the same. Samsung SGH-X600 Specification & Features
| Availability | |
|---|---|
| Form Factor | Bar |
| Network | GSM 900 / GSM 1800 |
| Dimensions | 102mm x 43mm x 20mm |
| Weight | 80g |
| Storage | 10 MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | type with 6 hours talk time and 360 hours standby time |
SGH-X600 specifications and features
| Display | Type | UFB |
|---|---|---|
| Size | 128px X 128px | |
| Colors | 65000 | |
| 2nd Display | ||
| Camera | Type | |
| Zoom | ![]() | |
| Flash | ![]() | |
| Video | ![]() | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | | |
| PC Sync | ![]() | |
| Speaker Phone | ![]() | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | | |
| IM | ![]() | |
![]() | ||
| Multimedia | Java | |
| Ringtones | | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | | |
| Cable | ![]() | |
| Infrared | | |
| Bluetooth | ![]() | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | ![]() |







No comments:
Post a Comment