The Bar type SGH-X100 features an ergonomically designed grip and includes the most vivid color screen available. Its functionality is matched by the magnificence of its amazing 40 polyphonic sound. For those that enjoy durability with an unmatched range of features, the SGH-X100 packs as more features than you will ever need. Brace yourself for a mobile phone that looks beautiful from the outside, and has every feature imaginable on the inside. Samsung SGH-X100 Specification & Features
| Availability | |
|---|---|
| Form Factor | Bar |
| Network | GSM 900 / GSM 1800 |
| Dimensions | 110mm x 45mm x 20mm |
| Weight | 83g |
| Storage | 10 MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | type with 6 hours talk time and 360 hours standby time |
SGH-X100 specifications and features
| Display | Type | CSTN |
|---|---|---|
| Size | 128px X 128px | |
| Colors | 65000 | |
| 2nd Display | ||
| Camera | Type | ![]() |
| Zoom | ![]() | |
| Flash | ![]() | |
| Video | ![]() | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | | |
| PC Sync | ![]() | |
| Speaker Phone | ![]() | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | | |
| IM | ![]() | |
![]() | ||
| Multimedia | Java | |
| Ringtones | | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | | |
| Cable | ![]() | |
| Infrared | ![]() | |
| Bluetooth | ![]() | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | ![]() |







No comments:
Post a Comment