Upgrade to the ultimate in convenience with Samsung P510 one-touch flip phone. Not only does this phone have a motorised open and close feature but is packed with all the leading-edge functionality you’ve come to expect from Samsung. Samsung SGH-P510 Specification & Features
| Availability | |
|---|---|
| Form Factor | Flip |
| Network | GSM 900 / GSM 1800 |
| Dimensions | 84mm x 45mm x 24mm |
| Weight | 92g |
| Storage | 6 MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | type with 5 hours talk time and 310 hours standby time |
SGH-P510 specifications and features
| Display | Type | TFT |
|---|---|---|
| Size | 128px X 160px | |
| Colors | 65000 | |
| 2nd Display | OLED 48px X 98px with 16 colors | |
| Camera | Type | |
| Zoom | ![]() | |
| Flash | | |
| Video | | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | | |
| PC Sync | ![]() | |
| Speaker Phone | ![]() | |
| Voice | ![]() | |
| Messaging | SMS | ![]() |
| MMS | ![]() | |
| EMS | ![]() | |
| IM | ![]() | |
![]() | ||
| Multimedia | Java | |
| Ringtones | | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | | |
| Cable | ![]() | |
| Infrared | | |
| Bluetooth | ![]() | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | ![]() |







No comments:
Post a Comment