With the Samsung C120, reliable communication comes as standard. Form follows function – with its clear contours, the Samsung C120 seamlessly integrates easy-to-use functions which ensure optimum communication. With a high-quality keypad, slim dimensions and a weight of just 76 g, the C120 is an elegant companion with all the essential features a reliable mobile phone needs. Samsung SGH-C120 Specification & Features
| Availability | Q2 2006 |
|---|---|
| Form Factor | Bar |
| Network | GSM 900 / GSM 1800 |
| Dimensions | 105mm x 44mm x 18mm |
| Weight | 76g |
| Storage | MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | Standard Battery Li-Ion 800mAh type with 6.5 hours talk time and 250 hours standby time |
SGH-C120 specifications and features
| Display | Type | CSTN |
|---|---|---|
| Size | 128px X 128px | |
| Colors | 65536 | |
| 2nd Display | ||
| Camera | Type | ![]() |
| Zoom | ![]() | |
| Flash | ![]() | |
| Video | ![]() | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | ![]() | |
| PC Sync | ![]() | |
| Speaker Phone | ![]() | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | ![]() | |
| EMS | ![]() | |
| IM | ![]() | |
![]() | ||
| Multimedia | Java | ![]() |
| Ringtones | Monophonic | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | ![]() |
| EDGE | ![]() | |
| WAP | ![]() | |
| Cable | ![]() | |
| Infrared | ![]() | |
| Bluetooth | ![]() | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | ![]() |







No comments:
Post a Comment