What makes the Serene mobile phone so unique? The answer is: everything. From the way it looks and feels, to the way it sounds and functions, it breaks with conventions and creates new standards in comfort, convenience and quality. Created to sit comfortably in the hand and to slip easily in and out of a pocket, it opens gracefully up ast the touch of a finger. The circular keyboard and wheel combines with an extra-large display to ensure fast and intuitive operation. It's the embodiment of innovation, style and technology.It's Serene. Samsung Serene Specification & Features
| Availability | Q4 2005 |
|---|---|
| Form Factor | Unique |
| Network | GSM 900 / GSM 1800 / GSM 1900 |
| Dimensions | 64mm x 69mm x 23mm |
| Weight | 115g |
| Storage | 27 MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | Li-Ion 800 mAh type with 3 hours talk time and 225 hours standby time |
Serene specifications and features
| Display | Type | TFT |
|---|---|---|
| Size | 240px X 320px | |
| Colors | 262144 | |
| 2nd Display | ||
| Camera | Type | VGA |
| Zoom | 4 | |
| Flash | ![]() | |
| Video | ![]() | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | ![]() | |
| PC Sync | SyncML | |
| Speaker Phone | | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | | |
| IM | ![]() | |
POP3, SMTP | ||
| Multimedia | Java | ![]() |
| Ringtones | Polyphonic | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | 2 | |
| Cable | ![]() | |
| Infrared | ![]() | |
| Bluetooth | 1.1 | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | Fullscreen Camera viewfinder |
VGA






No comments:
Post a Comment