Through state-of-the-art fingerprint recognition sensor on the GI100, the user fingerprints are recognized and remembered for various features such as fingerprint recognition, fingerprint authentication, fingerprint secret dialing embedded.Cool phone! Pantech GI100 Specification & Features
| Availability | |
|---|---|
| Form Factor | Flip |
| Network | GSM 900 / GSM 1800 |
| Dimensions | 80mm x 39mm x 22mm |
| Weight | 82g |
| Storage | 14 MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | type with 3 hours talk time and 200 hours standby time |
GI100 specifications and features
| Display | Type | TFT |
|---|---|---|
| Size | 128px X 160px | |
| Colors | 260000 | |
| 2nd Display | TFT 160px X 128px with 260000 colors | |
| Camera | Type | 1.3 MP |
| Zoom | ![]() | |
| Flash | | |
| Video | | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | | |
| PC Sync | | |
| Speaker Phone | ![]() | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | | |
| IM | ![]() | |
![]() | ||
| Multimedia | Java | |
| Ringtones | | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | | |
| Cable | ![]() | |
| Infrared | | |
| Bluetooth | ![]() | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | Fingerprint Recognition, Video Caller ID, Video Wallpaper, Currency Converter, and Voice Memo. |
1.3 MP






No comments:
Post a Comment