It is different from other ordinary bar-type phones. Pantech GB300 is a different type of phone that boasts its stylish bar type and multifunction with its sleek design profile.It settles comfortably in your hand. Pantech GB300 Specification & Features
| Availability | |
|---|---|
| Form Factor | Bar |
| Network | GSM 900 / GSM 1800 |
| Dimensions | 99mm x 46mm x 18mm |
| Weight | 85g |
| Storage | 2 MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | type with 3 hours talk time and 145 hours standby time |
GB300 specifications and features
| Display | Type | STN |
|---|---|---|
| Size | 128px X 160px | |
| Colors | 65000 | |
| 2nd Display | ||
| Camera | Type | ![]() |
| Zoom | ![]() | |
| Flash | ![]() | |
| Video | ![]() | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | | |
| PC Sync | | |
| Speaker Phone | ![]() | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | | |
| IM | ![]() | |
![]() | ||
| Multimedia | Java | |
| Ringtones | | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | | |
| Cable | ![]() | |
| Infrared | ![]() | |
| Bluetooth | ![]() | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | Voice Memo, and Currency Converter. |







No comments:
Post a Comment