With the new G800, it is this easy to take a picture anytime, anywhere. You can shoot a photo with built-in digital camera and immediately send to anyone through photo-mail service. Pantech G800 Specification & Features
| Availability | |
|---|---|
| Form Factor | Flip |
| Network | GSM 900 / GSM 1800 / GSM 1900 |
| Dimensions | 86mm x 46mm x 22mm |
| Weight | 90g |
| Storage | MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | type with 3 hours talk time and 200 hours standby time |
G800 specifications and features
| Display | Type | TFT |
|---|---|---|
| Size | 128px X 160px | |
| Colors | 260000 | |
| 2nd Display | TFT 128px X 128px with 260000 colors | |
| Camera | Type | |
| Zoom | ![]() | |
| Flash | | |
| Video | ![]() | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | | |
| PC Sync | | |
| Speaker Phone | ![]() | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | | |
| IM | ![]() | |
![]() | ||
| Multimedia | Java | |
| Ringtones | | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | | |
| Cable | ![]() | |
| Infrared | ![]() | |
| Bluetooth | | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | ![]() |







No comments:
Post a Comment