Is it a camera? A mobile phone? It is all that and more. It is the X300, with a one-click, pop-up LCD that is cool to use. Panasonic X300 Specification & Features
| Availability | |
|---|---|
| Form Factor | Unique |
| Network | GSM 900 / GSM 1800 / GSM 1900 |
| Dimensions | 92mm x 49mm x 21mm |
| Weight | 87g |
| Storage | 3 MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | type with 11 hours talk time and 260 hours standby time |
X300 specifications and features
| Display | Type | CSTN LCD |
|---|---|---|
| Size | 128px X 128px | |
| Colors | 65536 | |
| 2nd Display | ||
| Camera | Type | |
| Zoom | | |
| Flash | ![]() | |
| Video | | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | | |
| PC Sync | | |
| Speaker Phone | ![]() | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | | |
| IM | ![]() | |
![]() | ||
| Multimedia | Java | ![]() |
| Ringtones | | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | | |
| Cable | | |
| Infrared | ![]() | |
| Bluetooth | ![]() | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | Melody Composer, and Currency Converter. |







No comments:
Post a Comment