With its 12.9 mm profile, the X200 is only about half the thickness of typical clamshell-style phones – yet it still provides built-in VGA camera functions. Slip the X200 in the breast pocket of your jacket or carry it in your organiser. Slim and stylish, the X200 even can be worn as a fashion accessory with a neck strap. Panasonic X200 Specification & Features
| Availability | |
|---|---|
| Form Factor | Bar |
| Network | GSM 900 / GSM 1800 |
| Dimensions | 104mm x 45mm x 13mm |
| Weight | 79g |
| Storage | MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | type with 5 hours talk time and 210 hours standby time |
X200 specifications and features
| Display | Type | TFT LCD |
|---|---|---|
| Size | 128px X 128px | |
| Colors | 65536 | |
| 2nd Display | ||
| Camera | Type | |
| Zoom | ![]() | |
| Flash | ![]() | |
| Video | ![]() | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | | |
| PC Sync | ![]() | |
| Speaker Phone | ![]() | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | ![]() | |
| IM | ![]() | |
![]() | ||
| Multimedia | Java | |
| Ringtones | | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | | |
| Cable | ![]() | |
| Infrared | | |
| Bluetooth | ![]() | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | ![]() |







No comments:
Post a Comment