Fitting comfortably in your palm, the straight-type X100 makes it easy to take one-handed snapshots. The lens is positioned where fingers are least likely to interfere. With its quality design, hairline finish and chic colour, the X100 is dressed up for the business world. Panasonic X100 Specification & Features
| Availability | |
|---|---|
| Form Factor | Bar |
| Network | GSM 900 / GSM 1800 |
| Dimensions | 90mm x 44mm x 18mm |
| Weight | 79g |
| Storage | MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | type with 9 hours talk time and 200 hours standby time |
X100 specifications and features
| Display | Type | TFT |
|---|---|---|
| Size | 128px X 128px | |
| Colors | 65536 | |
| 2nd Display | ||
| Camera | Type | 1.1 MP |
| Zoom | | |
| Flash | ![]() | |
| Video | ![]() | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | ![]() | |
| PC Sync | ![]() | |
| Speaker Phone | ![]() | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | | |
| IM | ![]() | |
![]() | ||
| Multimedia | Java | ![]() |
| Ringtones | | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | | |
| Cable | ![]() | |
| Infrared | ![]() | |
| Bluetooth | ![]() | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | ![]() |
1.1 MP






No comments:
Post a Comment