The MX6 features high-powered, long life batteries designed for 'Maximum Endurance'. With almost double the battery capacity of the VS series users can enjoy playing games, taking photos for even longer. Panasonic MX6 Specification & Features
| Availability | |
|---|---|
| Form Factor | Clamshell |
| Network | GSM 900 / GSM 1800 |
| Dimensions | mm x mm x mm |
| Weight | 100g |
| Storage | MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | Li-Ion type with 10 hours talk time and 440 hours standby time |
MX6 specifications and features
| Display | Type | TFT |
|---|---|---|
| Size | 240px X 320px | |
| Colors | 8388607 | |
| 2nd Display | ||
| Camera | Type | 1.3 MP |
| Zoom | ![]() | |
| Flash | ![]() | |
| Video | | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | T9 | |
| PC Sync | ![]() | |
| Speaker Phone | ![]() | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | ![]() | |
| IM | ![]() | |
![]() | ||
| Multimedia | Java | MIDP 2.0 |
| Ringtones | Polyphonic, mp3 | |
| Music Playback | mp3 player | |
| Video Playback | ![]() | |
| Connectivity | GPRS | Class 10 |
| EDGE | ![]() | |
| WAP | 2 | |
| Cable | ![]() | |
| Infrared | ![]() | |
| Bluetooth | ![]() | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | Messaging illumination |
1.3 MP






No comments:
Post a Comment