The O2 Xda IIs includes enhancements to the integrated PDA and mobile handset, while retaining the core functions of the Xda II platform that have proved so popular with both consumer and business customers. Housed in a sophisticated and understated black casing, the O2 Xda IIs has strong visual appeal that distinguishes itself and its users from the crowd. O2 XDA IIs Specification & Features
| Availability | Q4 2004 |
|---|---|
| Form Factor | Unique |
| Network | GSM 900 / GSM 1800 / GSM 1900 |
| Dimensions | 108mm x 58mm x 18mm |
| Weight | 150g |
| Storage | 64 MB |
| Expansion | Flash ROM 64 MB |
| Side Keys | |
| Platform | Microsoft Windows Mobile 2003 PocketPC |
| Battery | type with 5 hours talk time and 180 hours standby time |
XDA IIs specifications and features
| Display | Type | Transflective TFT LCD |
|---|---|---|
| Size | 240px X 320px | |
| Colors | 64000 | |
| 2nd Display | ||
| Camera | Type | |
| Zoom | ![]() | |
| Flash | ![]() | |
| Video | | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | ![]() | |
| PC Sync | | |
| Speaker Phone | | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | | |
| IM | ![]() | |
| ||
| Multimedia | Java | |
| Ringtones | | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | | |
| Cable | | |
| Infrared | | |
| Bluetooth | | |
| Wifi | | |
| Extra | Radio | ![]() |
| Touch Screen | | |
| QWERTY | | |
| Others | Intel PXA 272 CPU 416MHz |







No comments:
Post a Comment