The advanced smartphone features of the Nokia 7710 allow users to achieve a balance between personal productivity and entertainment on the go. The Nokia 7710 has support for push email based on Smartner solution, VPN client, free user memory of up to 90 MB plus 128 MB on the included MultiMediaCard (MMC), as well as a full complement of personal information management features, an on-screen keyboard and handwriting recognition. The Nokia 7710 runs on top of Symbian OS. The connectivity options for the Nokia 7710 include a Pop-Port(TM) connector with USB and Bluetooth wireless technology for easy data transfer and PC synchronization. Nokia 7710 Specification & Features
| Availability | Q1 2005 |
|---|---|
| Form Factor | Unique |
| Network | GSM 900 / GSM 1800 / GSM 1900 |
| Dimensions | 143mm x 128mm x 70mm |
| Weight | 189g |
| Storage | 90 MB |
| Expansion | 128 MB MMC provided, support up to 512 MB |
| Side Keys | |
| Platform | Symbian Series 80 |
| Battery | type with 3 hours talk time and 216 hours standby time |
7710 specifications and features
| Display | Type | LCD |
|---|---|---|
| Size | 640px X 320px | |
| Colors | 65536 | |
| 2nd Display | ||
| Camera | Type | |
| Zoom | | |
| Flash | ![]() | |
| Video | ![]() | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | | |
| PC Sync | | |
| Speaker Phone | | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | | |
| IM | ![]() | |
![]() | ||
| Multimedia | Java | |
| Ringtones | | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | | |
| WAP | | |
| Cable | | |
| Infrared | ![]() | |
| Bluetooth | | |
| Wifi | ![]() | |
| Extra | Radio | |
| Touch Screen | | |
| QWERTY | | |
| Others | Word processor, Sheet, and MS Powerpoint viewer |







No comments:
Post a Comment