The Motorola V560 is one smart mobile. Capable of transferring calls from your mobile to your home service when you walk in the door, this innovative flip phone creates a truly seamless link between land and wireless lines and brings supreme coverage and cost savings. And, you’ll receive just one bill for your landline, broadband and wireless services – communications convenience at its best. Motorola V560 Specification & Features
| Availability | Q3 2005 |
|---|---|
| Form Factor | Clamshell |
| Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
| Dimensions | mm x mm x mm |
| Weight | g |
| Storage | 5 MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | type with hours talk time and hours standby time |
V560 specifications and features
| Display | Type | |
|---|---|---|
| Size | px X px | |
| Colors | ||
| 2nd Display | ||
| Camera | Type | VGA |
| Zoom | ![]() | |
| Flash | ![]() | |
| Video | | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | T9 | |
| PC Sync | SyncML | |
| Speaker Phone | | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | ![]() | |
| IM | | |
POP3, SMTP, IMAP4 | ||
| Multimedia | Java | MIDP 2.0 |
| Ringtones | Polyphonic, mp3 | |
| Music Playback | ![]() | |
| Video Playback | | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | 2 | |
| Cable | ![]() | |
| Infrared | ![]() | |
| Bluetooth | Class 1 | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | Seamless coverage and handover between landline and wireless service |
VGA






No comments:
Post a Comment