Motorola A1000 includes a great many features and options, and it can do a lot more than simple voice calls. Among the numerous features available are video telephone calls, Bluetooth™ connectivity, GPRS and WAP technology, A-GPS location services, video capture download and playback, a Transflash memory card slot, MMS multimedia messaging, video and audio streaming, MP3 and MPEG4 media players, voice memo recorder, speakerphone for hands-free conversations, Java™ and Symbian software operating platforms, a Picsel™ document viewer, voice control, and an e-mail client. There is also an aeroplane mode, which makes it safe to use the phone’s personal organiser or entertainment features during flights.Motorola A1000 Specification & Features
| Availability | |
|---|---|
| Form Factor | |
| Network | GSM 900/ GSM 1800/ GSM 1900 |
| Dimensions | 117mm x 59mm x 18mm |
| Weight | 160g |
| Storage | 24 MB |
| Expansion | Expandable TransFlash™ memory |
| Side Keys | |
| Platform | Symbian OS 7 |
| Battery | type with 0 hours talk time and 0 hours standby time |
A1000 specifications and features
| Display | Type | Tft |
|---|---|---|
| Size | 208px X 320px | |
| Colors | 65536 | |
| 2nd Display | ||
| Camera | Type | 1.2 MP |
| Zoom | | |
| Flash | ![]() | |
| Video | | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | | |
| PC Sync | | |
| Speaker Phone | | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | | |
| IM | ![]() | |
| ||
| Multimedia | Java | |
| Ringtones | | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | | |
| Cable | | |
| Infrared | | |
| Bluetooth | ![]() | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | | |
| QWERTY | ![]() | |
| Others | ![]() |
1.2 MP






No comments:
Post a Comment