With the S700, you can enjoy the same 30 frames per second video that is used in projecting movies at theaters. To further enhance the experience of watching movies on your phone, the S700 also allows you to choose between full-screen and wide-screen viewing modes-all accessible through an elegant and easy interface. You can even enjoy your favorite music on the S700 while performing other tasks, such as messaging or game play. BenQ S700 Specification & Features
| Availability | |
|---|---|
| Form Factor | Flip |
| Network | GSM 900 / GSM 1800 / GSM 1900 |
| Dimensions | 82mm x 42mm x 22mm |
| Weight | 90g |
| Storage | MB |
| Expansion | Mini SD |
| Side Keys | |
| Platform | |
| Battery | type with 5 hours talk time and 250 hours standby time |
S700 specifications and features
| Display | Type | TFT LCD |
|---|---|---|
| Size | 128px X 160px | |
| Colors | 262000 | |
| 2nd Display | CSTN 64px X 96px with 4096 colors | |
| Camera | Type | 1.3 MP |
| Zoom | | |
| Flash | | |
| Video | | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | ![]() | |
| PC Sync | ![]() | |
| Speaker Phone | | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | | |
| IM | ![]() | |
![]() | ||
| Multimedia | Java | |
| Ringtones | | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | | |
| Cable | ![]() | |
| Infrared | | |
| Bluetooth | ![]() | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | Caller ID / Video caller ID, 3D Face Morph function, and BenQ Handset Manager phone/PC synchronization software. |
1.3 MP






No comments:
Post a Comment