Featuring a durable and comfortable rubber casing, the M100 is equipped with a unique anti-slip strip design that provides for more friction when handling your phone. Moreover, the M100 also features a 5-way navigation controller for hassle-free and usage. BenQ M100 Specification & Features
| Availability | |
|---|---|
| Form Factor | Bar |
| Network | GSM 900 / GSM 1800 / GSM 1900 |
| Dimensions | 102mm x 44mm x 18mm |
| Weight | 86g |
| Storage | MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | type with 3 hours talk time and 120 hours standby time |
M100 specifications and features
| Display | Type | CSTN with TMR |
|---|---|---|
| Size | 128px X 128px | |
| Colors | 65536 | |
| 2nd Display | ||
| Camera | Type | ![]() |
| Zoom | ![]() | |
| Flash | ![]() | |
| Video | ![]() | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | ![]() | |
| PC Sync | ![]() | |
| Speaker Phone | ![]() | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | ![]() | |
| EMS | ![]() | |
| IM | ![]() | |
![]() | ||
| Multimedia | Java | ![]() |
| Ringtones | | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | ![]() |
| EDGE | ![]() | |
| WAP | ![]() | |
| Cable | ![]() | |
| Infrared | ![]() | |
| Bluetooth | ![]() | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | ![]() |







No comments:
Post a Comment