The A500 allows you to record video for those spontaneous moments. When done recording, you can play back all your videos right on your A500. With the BenQ A500 mobile phone, you call the shots. With 3D face morph II - BenQ new crazy Facemation software, now you can add cool and funky animations over friends photos. Just choose one of the 10 expressive effects to amuse or outrage! The A500 Facemation feature not only magic, but definitely good for many laughs.BenQ A500 Specification & Features
| Availability | |
|---|---|
| Form Factor | Flip |
| Network | GSM 900 / GSM 1800 / GSM 1900 |
| Dimensions | 84mm x 45mm x 23mm |
| Weight | 98g |
| Storage | 16 MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | type with 3 hours talk time and 180 hours standby time |
A500 specifications and features
| Display | Type | TFT |
|---|---|---|
| Size | 128px X 160px | |
| Colors | 262000 | |
| 2nd Display | CSTN px X px with 4096 colors | |
| Camera | Type | 0.3 MP |
| Zoom | | |
| Flash | ![]() | |
| Video | | |
| Organiser | Alarm | |
| Calculator | | |
| Calender | | |
| Predictive Text | ![]() | |
| PC Sync | ![]() | |
| Speaker Phone | ![]() | |
| Voice | ![]() | |
| Messaging | SMS | |
| MMS | | |
| EMS | | |
| IM | ![]() | |
![]() | ||
| Multimedia | Java | |
| Ringtones | | |
| Music Playback | ![]() | |
| Video Playback | ![]() | |
| Connectivity | GPRS | |
| EDGE | ![]() | |
| WAP | | |
| Cable | ![]() | |
| Infrared | | |
| Bluetooth | ![]() | |
| Wifi | ![]() | |
| Extra | Radio | ![]() |
| Touch Screen | ![]() | |
| QWERTY | ![]() | |
| Others | Video caller ID, 3D Face Morph with additional Facemation, and BenQ Handset Manager phone/PC syncronization system. |
0.3 MP






No comments:
Post a Comment